| NB LICENCED BACKFLOW TESTERS |
|||||||
| NAME | Expiry Date | Status | |||||
|---|---|---|---|---|---|---|---|
| Adams, Shawn | 2027-02-24 | Active | |||||
| Allen, Cory | 2027-06-03 | Active | |||||
| Allen, Wesley | 2026-08-12 | Active | |||||
| Almon, Scott | 2027-05-25 | Active | |||||
| Arsenault, Martin | 2026-06-19 | Active | |||||
| Arsenault, Jonathan | 2027-01-06 | Active | |||||
| Arseneault, Gerard | 2026-11-18 | Active | |||||
| Arseneault, Andrew | 2026-11-14 | Active | |||||
| Augustine, Darcey | 2027-04-24 | Active | |||||
| Babin, Luc | 2026-08-13 | Active | |||||
| Baker, Shane | 2026-06-21 | Active | |||||
| Bartlett, Jordan | 2027-01-07 | Active | |||||
| Beaulieu-DeGrace, Jason | 2027-05-26 | Active | |||||
| Bennett, R | 2026-12-06 | Active | |||||
| Bennett, Clifford | 2026-10-03 | Active | |||||
| Bernard, Charles | 2027-02-10 | Active | |||||
| Best, David | 2026-12-10 | Active | |||||
| Blanchard, Matthew | 2026-09-19 | Active | |||||
| Boudreau, René | 2026-06-30 | Active | |||||
| Bourgeois, Eugene | 2026-07-07 | Active | |||||
| Bourgeois, Sam | 2027-05-12 | Active | |||||
| Bourgeois, Tracy | 2027-03-09 | Active | |||||
| Boyd, John-David | 2027-03-13 | Active | |||||
| Brandon, Carl | 2026-08-08 | Active | |||||
| Brideau, Mikael | 2027-01-03 | Active | |||||
| Briggs, Ian | 2026-10-07 | Active | |||||
| Briggs, Jacob | 2027-05-25 | Active | |||||
| Broad, Timothy | 2026-11-14 | Active | |||||
| Brun, Eddie | 2027-01-10 | Active | |||||
| Brun, Stéphane | 2027-03-20 | Active | |||||
| Brun, Justin | 2027-05-15 | Active | |||||
| Brun, Nicholas | 2027-02-27 | Active | |||||
| Bulmer, Michael | 2027-05-25 | Active | |||||
| Campbell, Mark | 2027-04-08 | Active | |||||
| Campbell, Nicholas | 2026-11-22 | Active | |||||
| Carten, Ethan | 2027-01-13 | Active | |||||
| Carter, Benjamin | 2027-06-09 | Active | |||||
| Chiasson, Martin | 2026-12-02 | Active | |||||
| Clowater, Jeffrey | 2027-05-24 | Active | |||||
| Colbourne, Jonathan | 2027-02-10 | Active | |||||
| Collin, Christian | 2027-03-08 | Active | |||||
| Colpitts, Robert | 2027-04-13 | Active | |||||
| Comeau, Derik | 2027-02-05 | Active | |||||
| Connors, Jonathan | 2026-11-17 | Active | |||||
| Corcoran, Edwin | 2026-12-04 | Active | |||||
| Cormier, Richard | 2026-08-14 | Active | |||||
| Cormier, Michael | 2026-12-16 | Active | |||||
| Cormier RSE, Justin | 2027-05-01 | Active | |||||
| Costello, Derrick | 2026-08-29 | Active | |||||
| Cote, Eric | 2027-06-08 | Active | |||||
| Davidson, Brandon | 2027-05-25 | Active | |||||
| Delong, Joshua | 2027-04-01 | Active | |||||
| Dixon, Phillip | 2026-12-02 | Active | |||||
| Doak, Rick | 2027-04-29 | Active | |||||
| Doherty, Paul | 2027-08-14 | Active | |||||
| Donovan, Thomas | 2026-10-27 | Active | |||||
| Doucette, Raymond | 2027-04-30 | Active | |||||
| Doucette, Brian | 2027-03-20 | Active | |||||
| Drapeau, Daniel | 2027-01-15 | Active | |||||
| Dufour, Francois | 2026-10-15 | Active | |||||
| Dunn, Robert | 2027-05-01 | Active | |||||
| Dupuis, Patrick | 2027-01-28 | Active | |||||
| Dykeman, Leslie | 2026-09-15 | Active | |||||
| Dykeman, Paul | 2027-01-26 | Active | |||||
| Dykeman, Dwight | 2027-05-30 | Active | |||||
| Eckert, Brad | 2026-08-27 | Active | |||||
| Edgar, Brandon | 2026-07-03 | Active | |||||
| Folkins, Lloyd | 2026-07-07 | Active | |||||
| Forgrave, Douglas | 2027-01-22 | Active | |||||
| Fournier, Mathieu | 2026-11-28 | Active | |||||
| Gallant, Joseph | 2027-04-10 | Active | |||||
| Glencross, Travis | 2026-12-03 | Active | |||||
| Glendenning, Adam | 2026-12-02 | Active | |||||
| Godin, Luc | 2027-01-15 | Active | |||||
| Gogan, Patrick | 2027-06-05 | Active | |||||
| Gould, Daniel | 2027-02-03 | Active | |||||
| Groundwater, Robert | 2027-06-11 | Active | |||||
| Gulliver, Daniel | 2027-06-22 | Active | |||||
| Haché, André | 2027-06-07 | Active | |||||
| Haines, Glen | 2026-08-21 | Active | |||||
| Harriet, Michael | 2027-05-25 | Active | |||||
| Hart, Joseph | 2026-07-08 | Active | |||||
| Hasson, Brian Nicholas | 2026-09-09 | Active | |||||
| Hebert, Euclide | 2026-11-28 | Active | |||||
| Helps, Ken | 2027-04-10 | Active | |||||
| Hickey Jr., Roger | 2027-05-15 | Active | |||||
| Hogan, Keith | 2026-11-13 | Active | |||||
| Holton, Tim | 2026-12-06 | Active | |||||
| Hood, Alexander | 2027-06-15 | Active | |||||
| Howe, Scott | 2026-07-11 | Active | |||||
| Hoyt, Wayde | 2027-04-10 | Active | |||||
| Hunter, Blake | 2026-10-31 | Active | |||||
| Jacquard, Michael | 2027-01-14 | Active | |||||
| Jardine, Tyson | 2027-06-03 | Active | |||||
| Jennings, Joel | 2027-05-01 | Active | |||||
| Judge, Michael | 2026-07-04 | Active | |||||
| Kennedy, Peter | 2027-04-01 | Active | |||||
| Kincaid, Joshua | 2026-12-09 | Active | |||||
| Landry, Gilles | 2027-04-11 | Active | |||||
| Landry, Eric | 2027-04-19 | Active | |||||
| Landry, Serge | 2026-07-22 | Active | |||||
| Landry, Devin | 2027-05-12 | Active | |||||
| Larocque, Yves | 2027-07-07 | Active | |||||
| Lavoie, Jean-Charles | 2027-02-03 | Active | |||||
| LeBlanc, David | 2027-03-30 | Active | |||||
| LeBlanc, Gabriel | 2027-05-12 | Active | |||||
| Leger, Serge | 2026-11-08 | Active | |||||
| Leger, Justin | 2026-11-12 | Active | |||||
| Levesque, David | 2026-07-08 | Active | |||||
| London, Joshua | 2026-10-14 | Active | |||||
| Loney, Jesse | 2027-04-04 | Active | |||||
| Losier, Jacques | 2026-10-03 | Active | |||||
| Lutes, Adam | 2026-08-09 | Active | |||||
| Lyon, Jake | 2026-09-22 | Active | |||||
| MacDonald, Joseph | 2027-06-07 | Active | |||||
| MacDonald, Bradley | 2027-03-27 | Active | |||||
| MacLennan, Barret | 2027-05-29 | Active | |||||
| Macdonald, Stephen | 2026-12-16 | Active | |||||
| Maillet, Henri | 2027-06-04 | Active | |||||
| Maltais, Eric | 2026-08-22 | Active | |||||
| Martin, Anthony | 2026-06-17 | Active | |||||
| Mason , Colin | 2027-04-15 | Active | |||||
| Matthews, Edward | 2026-10-07 | Active | |||||
| McIntyre, Sylvain | 2027-04-09 | Active | |||||
| McKeil, Cody | 2026-06-20 | Active | |||||
| McKiel, John Jody | 2026-08-24 | Active | |||||
| Mean, Jordan | 2027-06-03 | Active | |||||
| Melanson, Martin | 2026-11-08 | Active | |||||
| Melanson, Norm | 2027-06-26 | Active | |||||
| Melanson, Nicholas | 2027-05-09 | Active | |||||
| Mercer, Mark | 2026-06-26 | Active | |||||
| Mercredi, Christopher | 2027-04-10 | Active | |||||
| Merrill, Wade | 2026-10-31 | Active | |||||
| Milton, Nathan | 2027-03-13 | Active | |||||
| Moody, Scott | 2027-04-06 | Active | |||||
| Morin, André | 2027-06-15 | Active | |||||
| Morris, David | 2026-12-03 | Active | |||||
| Murray, Gregory | 2026-10-30 | Active | |||||
| Mutch, Bruce | 2026-12-03 | Active | |||||
| O'Hara, Jody | 2026-11-29 | Active | |||||
| Olive, Stephen | 2026-10-09 | Active | |||||
| Oporto, Marvin | 2027-05-27 | Active | |||||
| Ouellette, Frank | 2027-05-08 | Active | |||||
| Parker, Michael | 2026-11-16 | Active | |||||
| Peterson, Trevor | 2027-02-14 | Active | |||||
| Pierce, Richard | 2027-08-24 | Active | |||||
| Pinet, Remy | 2026-12-09 | Active | |||||
| Poirier, Béatrice | 2027-04-14 | Active | |||||
| Pond, Stephen | 2027-03-07 | Active | |||||
| Pottage, Damien | 2026-08-25 | Active | |||||
| Power, Steve | 2027-01-29 | Active | |||||
| Price, Anthony | 2026-10-03 | Active | |||||
| Prince, Matthew | 2027-04-22 | Active | |||||
| Pyne, Andrew | 2027-02-28 | Active | |||||
| Rankin, James | 2027-01-06 | Active | |||||
| Redick, Donald | 2026-07-18 | Active | |||||
| Reilly, Andrew | 2026-11-19 | Active | |||||
| Richard, Justin | 2027-05-04 | Active | |||||
| Richardson, Scott | 2027-03-14 | Active | |||||
| Roach, Rudy | 2027-05-13 | Active | |||||
| Robichaud, François | 2027-05-01 | Active | |||||
| Robichaud, Luka-Ivane | 2027-06-05 | Active | |||||
| Roy, Serge | 2026-09-18 | Active | |||||
| Roy, Joey | 2027-06-03 | Active | |||||
| Roy, Chris | 2027-06-19 | Active | |||||
| Rushton, Richard | 2027-03-26 | Active | |||||
| Russell, Jonathan | 2026-08-27 | Active | |||||
| Russell, Christopher | 2026-10-29 | Active | |||||
| SAULNIER, JAMES | 2027-04-24 | Active | |||||
| Saucier, Eric | 2027-04-20 | Active | |||||
| Savoie, Daniel | 2026-10-01 | Active | |||||
| Schrick, Sven | 2026-08-20 | Active | |||||
| Smith, Jamieson | 2027-05-19 | Active | |||||
| St Pierre, Kevin | 2027-05-18 | Active | |||||
| Stanislaw Gutowski , Pawel | 2026-10-14 | Active | |||||
| Sykes, Chris | 2026-10-25 | Active | |||||
| Taylor, Chris | 2027-04-05 | Active | |||||
| Taylor, Derek | 2026-11-26 | Active | |||||
| Taylor, Bradley | 2027-05-07 | Active | |||||
| Thomson, Norman | 2027-03-23 | Active | |||||
| Thurrott, Tyson | 2027-01-14 | Active | |||||
| Titus, Craig | 2027-05-13 | Active | |||||
| Tucker, Benjamin | 2026-09-17 | Active | |||||
| Underhill, Tony | 2026-10-02 | Active | |||||
| Wadup, Andrew | 2027-04-21 | Active | |||||
| Wallace, Alex | 2027-01-13 | Active | |||||
| White, Michael | 2027-04-01 | Active | |||||
| Wilson, Justin | 2026-07-04 | Active | |||||
| Wilson, Lukas | 2027-01-23 | Active | |||||
| Wilson, Jeremy | 2026-11-19 | Active | |||||
| Wolfe, Graham | 2027-04-26 | Active | |||||
| Woods, Stephen | 2026-11-19 | Active | |||||
| Beaulieu Plumbing & Mechanical Inc | 2027-06-03 | Active | |||||
| E G Stairs Ltd | 2026-09-09 | Active | |||||
| Jerry's Plumbing & Heating | 2026-11-14 | Active | |||||
| Jerry's Plumbing & Heating | 2026-11-18 | Active | |||||
| Barton, Roy | 2025-10-29 | Expired | |||||
| Barton , Roy | 2025-10-31 | Expired | |||||
| Beers, Stacey | 2025-11-29 | Expired | |||||
| Bernard, Marc | 2025-01-19 | Expired | |||||
| Chase, Kenneth | 2025-10-25 | Expired | |||||
| Corriveau, Willie | 2025-04-11 | Expired | |||||
| Donahue, Jeff | 2025-08-16 | Expired | |||||
| Donahue, Chad | 2025-04-16 | Expired | |||||
| Frazee, Nicholas | 2025-12-18 | Expired | |||||
| Gill, Andrew | 2025-11-27 | Expired | |||||
| Green, Joel | 2025-05-15 | Expired | |||||
| Hallett, Gregory | 2025-02-12 | Expired | |||||
| Hansen, Andrew | 2025-12-12 | Expired | |||||
| Jeffrey, Samantha | 2025-05-22 | Expired | |||||
| Jenkins, Garnett | 2025-11-27 | Expired | |||||
| Shirley, Darryl | 2025-12-20 | Expired | |||||
| Smith, Anthony | 2025-04-03 | Expired | |||||
| Steeves, David | 2025-10-30 | Expired | |||||
| Stennick, Luke | 2025-06-05 | Expired | |||||
| Stones, Shawn | 2025-09-16 | Expired | |||||
| Walker, David | 2025-07-03 | Expired | |||||
| Williams, Christopher | 2025-08-01 | Expired | |||||
| Wood, Terry | 2025-11-22 | Expired | |||||
Last Updated: 2026-06-17